Sites
100+ Organic Keywords Websites
Publisher selection for buyers who care about organic keyword footprint, not only authority metrics.
- hand-checked review
- Publisher metrics
- Search visibility planning

Publisher inventory
Organic Keyword Websites for Guest Posting
Shortlist publisher rows with visible search demand and stronger traffic signals. Use the filters to tighten the list by country, language, DA, DR, and topic.
Publisher names stay private. Compare the TLD, niche, market, authority, traffic, timing, and price, then submit the reference codes you want reviewed. We send the exact domains privately after checking fit and availability. A small number of .edu or DA90+ records may appear as public examples.
Before you approve a placement: this inventory is compiled from supplier data. EduGuestPost reconfirms current availability, price, metrics, editorial requirements, and publisher acceptance. Confirmed guest post orders include a dofollow link and indexing guarantee under the review period and remedy written into the approved order. Rankings, traffic, leads, sales, and authority-score increases are not guaranteed.
Campaign brief builder
Tell us what you are trying to place
Save a short brief before selecting publishers. It will be added to the order form with your chosen sites, so the quote can be reviewed faster.
Supplier-marked and Google News labels reflect imported inventory fields, not an independent endorsement. We recheck the final shortlist before you approve it.
24,027 matching publisher options. Showing first 10.
Displayed prices are 4-8% below supplied list prices and remain subject to availability confirmation.
| Publisher option | Niche | Market | Authority | Traffic | Price | Timing | Action |
|---|---|---|---|---|---|---|---|
| wikipedia.orgRef EGP-1FYB-36E20127Private inventory record: General, United States, DA 95, DR 0. Updated Aug 11, 2026; identity, current metrics, and editorial terms are confirmed after request. | GeneralPublic example | United States English | DA 95 DR 0 | 4,700M | $3,348.454.33% below supplied list | 7-28 business days | |
| Private publisher (.org)Ref EGP-1JNR-9BB04330Private inventory record: News & Media, Global, DA 95, DR 0. Updated Aug 11, 2026; identity, current metrics, and editorial terms are confirmed after request. | News & MediaGoogle News | Global English | DA 95 DR 0 | 4,700M | $3,310.655.41% below supplied list | 7-28 business days | |
| finance.yahoo.comRef EGP-16X9-FAEBEA1BPrivate inventory record: Banking & Finance, Global, DA 93, DR 93. Updated Aug 11, 2026; identity, current metrics, and editorial terms are confirmed after request. | Banking & FinancePublic example | Global English | DA 93 DR 93 | 3,610M | $506.837.85% below supplied list | 5-14 business days | |
| Private publisher (.com)Ref EGP-17ZZ-9BE6BB9DPrivate inventory record: Business, Global, DA 93, DR 93. Updated Aug 11, 2026; identity, current metrics, and editorial terms are confirmed after request. | BusinessGoogle News | Global English | DA 93 DR 93 | 3,610M | $519.095.62% below supplied list | 5-14 business days | |
| Private publisher (.com)Ref EGP-1AP1-F5CFCE15Private inventory record: Gadgets & Technology, Global, DA 93, DR 93. Updated Aug 11, 2026; identity, current metrics, and editorial terms are confirmed after request. | Gadgets & Technology | Global English | DA 93 DR 93 | 3,610M | $523.934.74% below supplied list | 5-14 business days | |
| Private publisher (.com)Ref EGP-1I9Y-FA980382Private inventory record: News & Media, Global, DA 93, DR 93. Updated Aug 11, 2026; identity, current metrics, and editorial terms are confirmed after request. | News & MediaGoogle News | Global English | DA 93 DR 93 | 3,610M | $506.727.87% below supplied list | 5-14 business days | |
| yahoo.comRef EGP-1DRW-D99CEB1BPrivate inventory record: Gadgets & Technology, Global, DA 90, DR 0. Updated Aug 11, 2026; identity, current metrics, and editorial terms are confirmed after request. | Gadgets & TechnologyPublic example | Global English | DA 90 DR 0 | 3,610M | $545.877.48% below supplied list | 5-14 business days | |
| Private publisher (.com)Ref EGP-1ES5-1303AC88Private inventory record: General, United States, DA 90, DR 0. Updated Aug 11, 2026; identity, current metrics, and editorial terms are confirmed after request. | General | United States English | DA 90 DR 0 | 3,610M | $557.855.45% below supplied list | 5-14 business days | |
| Private publisher (.com)Ref EGP-1FZ6-C82A22C5Private inventory record: General, United States, DA 90, DR 0. Updated Aug 11, 2026; identity, current metrics, and editorial terms are confirmed after request. | General | United States English | DA 90 DR 0 | 3,610M | $559.445.18% below supplied list | 5-14 business days | |
| Private publisher (.com)Ref EGP-1JOW-E6C38235Private inventory record: News & Media, Global, DA 90, DR 0. Updated Aug 11, 2026; identity, current metrics, and editorial terms are confirmed after request. | News & MediaGoogle News | Global English | DA 90 DR 0 | 3,610M | $547.997.12% below supplied list | 5-14 business days |
What the right placement can contribute
Review the publisher before approval
Publisher selection notes
Choose organic keyword websites sites around reader fit and campaign intent
Organic Keyword Websites campaigns work best when the publisher has readers who already care about buyers who care about search visibility signals before picking a publisher. The inventory table gives you the numbers, but the buying decision should still start with the target URL, the audience, and the reason the article would mention your page.
Start with topic and market fit
Look for publishers that regularly cover publishers with visible rankings, topic depth, and enough search footprint to justify review. A strong match makes the mention feel like a useful reference instead of a pasted promotion.
Remove weak publisher matches before pricing
Keyword counts do not guarantee a useful placement if the ranking topics are unrelated to the buyer. Remove those rows early, then compare the remaining sites by authority, traffic, language, editorial fit, and price.
Give the team enough campaign context
Send the market, target keyword family, landing page, competitor examples, and minimum traffic expectations. If you already picked domains from the table, include them together so availability and final terms can be checked in one reply.
The goal is not to collect random placements. The goal is to connect your brand with search-discoverable publisher context around the topics your brand needs to be known for, then make the final publisher choice feel natural to a real reader.
Shortlist the organic keyword websites domains you like, then send them through the order form with your campaign notes. That keeps the quote tied to real publisher choices instead of a blind package.
Order request
